|
by ABA STAFF
The excitement and anticipation has been very high for the release of the 2008 ABA BMX National Series schedule. So without further ado, we proudly present it to you.
DATE | RACE | CITY,STATE | VENUE | SERIES |
JAN 11-13, 2008 | SILVER DOLLAR NATIONALS | RENO, NV | RENO LIVESTOCK AND EVENTS CENTER (INDOOR) | |
| | | | |
JAN 25-27, 2008 | GATOR NATIONALS | OLDSMAR, FL | OLDSMAR BMX | |
| | | | |
FEB 1-3, 2008 | SOONER NATIONALS | GUTHRIE, OK | LAZY E ARENA (INDOOR) | |
| | | | |
FEB 15-17, 2008 | SO CAL NATIONALS | CA | TBA | |
| | | | |
FEB 29-MAR 2, 2008 | CORN HUSKER NATIONALS | KEARNEY, NE | BUFFALO CNTY FAIRGROUNDS (INDOOR) | |
| | | | |
MAR 14-16, 2008 | WINTER NATIONALS | PHOENIX, AZ | BLACK MTN BMX | |
| | | | |
APR 4-6 , 2008 | GREAT NORTHWEST NATIONALS | REDMOND, OR | DESHUTES CNTY EXPO CENTER (INDOOR) | |
| | | | |
APR 11-13, 2008 | SUPER NATIONALS | DESOTO, TX | METROPLEX BMX (COVERED) | |
| | | | |
APR 25-27, 2008 | EAST COAST NATIONALS | SPARTANBURG, SC | SUPERCROSS BMX | |
| | | | |
MAY 2-4 , 2008 | U.S. NATIONALS | TULARE, CA | TULARE BMX | |
| | | | |
MAY 9-11 , 2008 | MID AMERICA NATIONALS | BLUE SPRINGS, MO | BLUE SPRINGS BMX | |
| | | | |
MAY 23-25 , 2008 | SPRING NATIONALS | ALBUQUERQUE, NM | DUKE CITY BMX (COVERED) | |
| | | | |
MAY 30-JUN 1 , 2008 | QUAKER STATE NATIONALS | YORK, PA | BUMPS-N-BERMS BMX | |
| | | | |
JUN 13-15 , 2008 | MID WEST NATIONALS | ROCKFORD, IL | ROCKFORD BMX | VET PRO ONLY |
| | | | |
JUN 20-22, 2008 | DIXIELAND NATIONALS | ATLANTA, GA | COBB CNTY BMX | |
| | | | |
JUN 27-29 , 2008 | LAND 0` LAKES NATIONALS | MN | TBA | |
| | | | |
JUL 11-13 , 2008 | SUMMER NATIONALS | TBA | TBA | |
| | | | |
JUL 18-20, 2008 | NEW ENGLAND NATIONALS | SPRINGFIELD, MA | WHIP CITY BMX | |
| | | | |
JUL 25-27, 2008 | GREAT SALT LAKE NATIONALS | WEST JORDAN, UT | RAD CANYON BMX | |
| | | | |
AUG 8-10 , 2008 | SOUTHWEST NATIONALS | TUCSON, AZ | TUCSON CONVENTION CENTER (INDOOR) | |
| | | | |
AUG 15-17, 2008 | STAR SPANGLED NATIONALS | SEVERN, MD | CHESAPEAKE BMX | |
| | | | |
AUG 29-31 , 2008 | BLACK JACK NATIONALS | RENO, NV | RENO LIVESTOCK AND EVENTS CENTER (INDOOR) | |
| | | | |
OCT 3-5 , 2008 | GOLDEN STATE NATIONALS | CA | TBA | |
| | | | |
OCT 16-19, 2008 | FALL NATIONALS/DISNEY CUP | ORLANDO, FL | DISNEY WIDE WORLD OF SPORTS
(3 NATIONAL SCORES) | |
| | | | |
NOV 28, 2008 | RACE OF CHAMPIONS | TULSA, OK | EXPO SQUARE (INDOOR) | |
NOV 27-30, 2008 | GRAND NATIONALS | TULSA, OK | EXPO SQUARE (INDOOR) | |
|